Lancaster County, Pennsylvania — PA/38-36-05#2
Historical Photo 1965
Current Photo 2024
| World Guide Number | PA/38-36-05#2 |
| Also Known As | Nolt's Point Bridge |
| County | Lancaster County, Pennsylvania |
| Stream | Conestoga River |
| Truss Type | Burr Arch |
| Year Built | 2013 |
| Length | 135' |
| GPS Coordinates | 40.10568, -76.2483View Map |
2.3 miles southwest of jct. PA 772 on PA 272, then 0.2 miles left on Creek Rd., then 200 feet left on Pinetown Rd. and 80 feet right on Bridge Rd. Southwest of Brownsville, 0.5 mile south of Oregon.