Monthly meeting minutes of the Society
| Month | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| January | No Meeting | No Meeting | No Meeting | No Meeting |
| February | No Meeting | No Meeting | No Meeting | No Meeting |
| March | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| April | Apr 2023 | Apr 2024 | Apr 2025 | Apr 2026 |
| May | May 2023 | May 2024 | May 2025 | May 2026 |
| June | Jun 2023 | Jun 2024 | Jun 2025 | Jun 2026 |
| July | Jul 2023 | Jul 2024 | Jul 2025 | — |
| August | Aug 2023 | Aug 2024 | Aug 2025 | — |
| September | Sep 2023 | Sep 2024 | Sep 2025 | — |
| October | Oct 2023 | Oct 2024 | Oct 2025 | — |
| November | Nov 2023 | Nov 2024 | Nov 2025 | — |
| December | Dec 2023 | Dec 2024 | Dec 2025 | — |
Minutes links open on the original tbcbspa.com website. Minutes are available to Society members.