Pennsylvania — Theodore Burr Covered Bridge Society
| Year | Bridge Name | WG No. | Location | State | Date | Description | Amount |
|---|---|---|---|---|---|---|---|
| 2021 | Barrackville | WV-25-02 | Marion | WV | Dec 24, 2021 | Rehabilitation | $1,000.00 |
| 2023 | Sach's | PA-01-01 | Adams | PA | Jul 01, 2023 | Replacement Wood | $1,066.50 |
| 2023 | Sach's | PA-01-01 | Adams | PA | Aug 05, 2023 | Bridge Painting | $5,000.00 |
| 2023 | Sach's | PA-01-01 | Adams | PA | Aug 16, 2023 | Bridge Painting | $4,200.00 |
| 2024 | Bogerts | PA-39-01 | Lehigh | PA | Mar 04, 2024 | Rehabilitation | $2,000.00 |
| 2024 | Red | PA-50-06 | Perry | PA | Jul 08, 2024 | Bench at Bridge | $500.00 |
| 2025 | Rice | PA-50-10 | Perry | PA | Aug 23, 2025 | Bridge Painting | $8,860.00 |
| 2025 | Kirker | OH-01-10 | Adams | OH | Jun 11, 2025 | New Roof | $1,000.00 |
| 2026 | Academia | PA-34-01 | Juniata | PA | May 28, 2026 | Fire Retardant & Sprayer | $895.00 |
| 2026 | Dr. Knisley | PA-05-16 | Bedford | PA | Jun 01, 2026 | Bridge Painting | $9,000.00 |
| 2026 | Red Bridge | PA-50-06 | Perry | PA | Mar 09, 2026 | Donation | $1,000.00 |
| TOTAL DONATIONS 2021–2026 | $34,521.50 | ||||||
As of June 15, 2026
Total Donations Throughout the Years = $89,427.47